LASU Postgraduate Admission List for the 2018/2019 academic session
has been released. Candidates who applied for admission into the
postgraduate Programme of the Lagos State University (LASU) for the
2018/2019 Academic Session can proceed to check if they have been
offered admission.
The names of admited candidates have been published online as shown below;
LASU |
FACULTY: | MANAGEMENT SCIENCES | ||||
SN | APPLICATION NO | SURNAME | FIRST NAME | OTHER NAME | PROGRAMME ADMITTED INTO |
1 | PG181535024313 | UNAH | JOSEPH | ONWUKWE | Master in Business Administration (MBA) |
2 | PG181535040903 | BECKLEY | OLAYEMI | ELIZABETH | Master in Business Administration (MBA) |
3 | PG181535114892 | AJAI | OLUWASEYI | SARA | Master in Business Administration (MBA) |
4 | PG181535120290 | AGIM | ERNEST | ABILA | Master in Business Administration (MBA) |
5 | PG181535457214 | DAIRO | MATTHEW | OLUSOLA | Master in Business Administration (MBA) |
6 | PG181535537840 | AKIBU | FATAI | ANDREW | Master in Business Administration (MBA) |
7 | PG181535555583 | SHITTU | LIADI | GBOLADE | Master in Business Administration (MBA) |
8 | PG181535713837 | AKINTOLA | ESTHER | TOLULOPE | Master in Business Administration (MBA) |
9 | PG181535797877 | IBEH | CHIDIMMA | JACINTA | Master in Business Administration (MBA) |
10 | PG181535971771 | SHORETIRE | SOLOMON | TAIWO | Master in Business Administration (MBA) |
11 | PG181536075045 | AJIBOYE | OLUWATOSIN | OMOBOLANLE | Master in Business Administration (MBA) |
12 | PG181536147822 | AJUWA | AUGUSTA | ODONMENE | Master in Business Administration (MBA) |
13 | PG181536151323 | ISHIEKA | HUMBLE | UNWODHI | Master in Business Administration (MBA) |
14 | PG181536223549 | OLEKA | HENRY | UGOCHUKWU | Master in Business Administration (MBA) |
15 | PG181536241215 | AKINMUDA | SOLOMON | OLAWUNMI | Master in Business Administration (MBA) |
16 | PG181536241509 | AIYEOLA | OLUSOLA | HADIJAT | Master in Business Administration (MBA) |
17 | PG181536328373 | OYENDE | OLAYINKA | ABOSEDE | Master in Business Administration (MBA) |
18 | PG181536588469 | OGUNJOBI | OLUMIDE | TOMIWA | Master in Business Administration (MBA) |
19 | PG181536836155 | ADEGBITE | STEVEN | ADENIYI | Master in Business Administration (MBA) |
20 | PG181536847340 | ADEBOTE | OLUSOLA | CHRISTOPHER | Master in Business Administration (MBA) |
21 | PG181536911943 | OGUNNIYI | VERONICA | MORENIKEJI | Master in Business Administration (MBA) |
22 | PG181536925824 | GBADAMOSI | BILIKISU | OLADUNNI | Master in Business Administration (MBA) |
23 | PG181537179690 | KUTON | IDAYAT | TEMITAYO | Master in Business Administration (MBA) |
24 | PG181537183383 | BALOGUN | ADESINA | OLAYINKA | Master in Business Administration (MBA) |
25 | PG181537269920 | NWEZE | PRINCESS | NKEM | Master in Business Administration (MBA) |
26 | PG181537358290 | ADENIYI | OLUWASEUN | ADEGOKE | Master in Business Administration (MBA) |
27 | PG181537441561 | MUSTAPHA | ABIODUN | JAMIU | Master in Business Administration (MBA) |
28 | PG181537613758 | OLUGBADE | OLUSEGUN | GABRIEL | Master in Business Administration (MBA) |
29 | PG181537859836 | OSASONA | OLUSEYI | JOSEPH | Master in Business Administration (MBA) |
30 | PG181537865931 | OJUTIWON | LEVI | ADENIYI | Master in Business Administration (MBA) |
31 | PG181537872813 | AWORO | OLUWATOSIN | ABAYOMI | Master in Business Administration (MBA) |
32 | PG181537882655 | AMANGBO | FELICIA | ADAOBI | Master in Business Administration (MBA) |
33 | PG181536992215 | EFE-MUKORO | TITILAYO | SUCCESS | Master in Business Administration (MBA) |
34 | PG181537796556 | OBAMEN | EBHOAYE | HENRY | Master in Business Administration (MBA) |
35 | PG181537877374 | ADENIPEKUN | EMMANUEL | IDOWU | Master in Business Administration (MBA) |
36 | PG181538035033 | TAIWO | TEMILADE | ALABA | Master in Business Administration (MBA) |
37 | PG181538056003 | OLUFEMI | OLADELE | SIMEON | Master in Business Administration (MBA) |
38 | PG181538119716 | ODUKOYA-MAIJEH | ODUFUNKE | OLUSHOLA | Master in Business Administration (MBA) |
39 | PG181538481507 | CHIGBU | CHARLES | CHIGOZIE | Master in Business Administration (MBA) |
40 | PG181538566426 | ANI | GLORIA | NNEKA | Master in Business Administration (MBA) |
41 | PG181538569005 | JIMOH | AYOOLA | SIKIRU | Master in Business Administration (MBA) |
42 | PG181538576886 | SEKONI | TEMITOPE | OLABISI | Master in Business Administration (MBA) |
43 | PG181538649365 | JIDEOFOR | MICHAEL | KANAYO | Master in Business Administration (MBA) |
44 | PG181538651467 | AKEJELU | SAMSON | Master in Business Administration (MBA) | |
45 | PG181538661981 | IHEMENA | LAURETTA | CHINWENDU | Master in Business Administration (MBA) |
46 | PG181538726765 | ATUBA | ARINZECHUKWU | CHUKWUMA | Master in Business Administration (MBA) |
47 | PG181538734330 | OWOH | KALU | KALU | Master in Business Administration (MBA) |
48 | PG181538740566 | ADEPOJU | SONIA | ADEPOJU | Master in Business Administration (MBA) |
49 | PG181538745296 | OZOH | UCHENNA | THERESA | Master in Business Administration (MBA) |
50 | PG181538755007 | JOGBO | AZEEZAT | OYINDAMOLA | Master in Business Administration (MBA) |
51 | PG181539010897 | AWOLIYI | BABAJIDE | OLATOMI | Master in Business Administration (MBA) |
52 | PG181539174345 | OLUSEMOLA | OLUWABUNMI | EUNICE | Master in Business Administration (MBA) |
53 | PG181539185107 | AYENI | OMOLOLA | OLUWAKEMI | Master in Business Administration (MBA) |
54 | PG181539339564 | OKPARA | VIVIAN | CHINONSO | Master in Business Administration (MBA) |
55 | PG181539349132 | IGHODALO | OBILUOSE | J | Master in Business Administration (MBA) |
56 | PG181539350583 | OKWARA | CHINYERE | KELECHI | Master in Business Administration (MBA) |
57 | PG181539357129 | AGHOMI | MATHEW | PETER | Master in Business Administration (MBA) |
58 | PG181539603461 | BADA | OLABISI | ADEYINKA | Master in Business Administration (MBA) |
59 | PG181539606718 | FAKUNMOJU | ADERINSOLA | GANIU | Master in Business Administration (MBA) |
60 | PG181539861481 | EKEKE | CHIDIEBERE | Master in Business Administration (MBA) | |
61 | PG181539869074 | HASSAN | KADIRI | Master in Business Administration (MBA) | |
62 | PG181539872854 | AKINMOYEWA | OLUSOLA | MICHAEL | Master in Business Administration (MBA) |
63 | PG181539937462 | SALAWU | ABIODUN | MUSTAPHA | Master in Business Administration (MBA) |
64 | PG181539961573 | SALAMI | ADEYEMI | DAUDA | Master in Business Administration (MBA) |
65 | PG181540290127 | ONWUNALU | PENELOPE | OZUMU | Master in Business Administration (MBA) |
66 | PG181540402167 | KAZEEM | RASHIDAT | TEMIWUNMI | Master in Business Administration (MBA) |
67 | PG181540467946 | SALAU | MUTIU | ADETUNJI | Master in Business Administration (MBA) |
68 | PG181540488793 | GASPER | PEACE | CHINEDU | Master in Business Administration (MBA) |
69 | PG181540889626 | ADENEKAN | SEUN | SAMUEL | Master in Business Administration (MBA) |
70 | PG181540896262 | OLOGBENLA | OLUFUNMILAYO | OMOLARA | Master in Business Administration (MBA) |
71 | PG181541940954 | UDEH | AZUKA | RICHARD | Master in Business Administration (MBA) |
72 | PG181537974376 | ERINLE | EARNEST | OLUGBENGA | Public Administration (MPA) |
73 | PG181536137896 | ADIGUN | ISRAEL | OLAJIDE | Public Administration (MPA) |
74 | PG181537605776 | ALIYU | NAKURA | HUSSAINI | Public Administration (MPA) |
75 | PG181535366457 | ISAACS | EYITAYO | OLUWAKEMI | Public Administration (MPA) |
76 | PG181540379993 | KAZEEM | FATIMAT | RONKE | Public Administration (MPA) |
77 | PG181538561917 | ADAMSON | LUKMAN | TOLULOPE | Public Administration (MPA) |
78 | PG181538046370 | OMISORE | ADEBUKUN-OLA | KEHINDE | Public Administration (MPA) |
79 | PG181542120446 | YUSUF | ADEBISI | NIMATALLAH | Public Administration (MPA) |
80 | PG181543837554 | ABEGUNDE | OYELEYE | OLAOLUWA | Public Administration (MPA) |
81 | PG181539946742 | YUSUF | ADEDAYO | IBRAHIM | Public Administration (MPA) |
82 | PG181535460740 | LAWAL | MUSTAPHA | ADAMU | Public Administration (MPA) |
83 | PG181535375667 | OGUNSAKIN | EMMANUEL | OLALEKAN | Public Administration (MPA) |
84 | PG181535444276 | AKINYANMI | FUNMILAYO | SEWANU | Public Administration (MPA) |
85 | PG181537547488 | BANIRE | ABIKE | MONSURAT | Public Administration (MPA) |
86 | PG181536563823 | ONUOHA | OGADINMA | GENEVIEVE | Public Administration (MPA) |
87 | PG181536850615 | OFFODILE | CHUKS | CHRISTOPHER | Public Administration (MPA) |
88 | PG181536327547 | AMAECHI | DAVID | KELECHI | Public Administration (MPA) |
89 | PG181536146252 | OGUEJIOFOR | UCHENNA | LOUISA | Public Administration (MPA) |
90 | PG181539943900 | TUNWASHE | SAHEED | OLUKAYODE | Public Administration (MPA) |
FACULTY: | ENGINEERING | ||||
SN | APPLICATION NO | SURNAME | FIRST NAME | OTHER NAME | PROGRAMME ADMITTED INTO |
91 | PG181537435734 | MUSA | IBRAHIM | JAMES | Mechanical Engineering (M.Sc.) |
92 | PG181536417008 | ABIDOYE | SAMUEL | AFOLABI | Mechanical Engineering (PGD) |
93 | PG281531910339 | ANYANWU | ONUMSJURU | ROWLAND | Mechanical Engineering (PGD) |
94 | PG181535482495 | ADAGBA | VICTOR | OLUWASEGUN | Mechanical Engineering (PGD) |
No comments:
Post a Comment
Thanks for reading this post. like, share and we update you the more